Print-friendly briefing, File → Print → Save as PDF, or one tap:
Sebenza · National briefing
Insights briefing
Printed August 24, 2026 at 11:30 AM · Reproducible at sebenzasa.com/insights
Headline
| Active profiles | 31 |
| Confirmed hires this month | 0 |
| Sebenza LMI | 0.10 |
Freshness (30-day fresh / 90-day ageing)
| Fresh | 6 |
| Ageing | 1 |
| Stale | 24 |
Top 20 skills · demand vs supply
| Skill | Searches | Supply | Gap |
|---|---|---|---|
| Software Developer | 164 | 19 | 145 |
| Chef | 110 | 4 | 106 |
| Electrician | 106 | 1 | 105 |
| Nurse | 83 | 1 | 82 |
| Call-centre Agent | 19 | 0 | 19 |
| Accountant | 19 | 1 | 18 |
| 2027 | 14 | 0 | 14 |
| Ux/ui Designer | 14 | 0 | 14 |
| Hr Practitioner | 12 | 0 | 12 |
| Bookkeeper | 8 | 0 | 8 |
| Boilermaker | 8 | 0 | 8 |
| 2026 | 6 | 0 | 6 |
| Oracle | 4 | 0 | 4 |
| Oracle Fusion | 1 | 0 | 1 |
| Chif | 1 | 0 | 1 |
| Administrative Clerk | 1 | 0 | 1 |
| Gardener | 1 | 0 | 1 |
| Knowledge Management Administrator | 0 | 1 | -1 |
| Help Desk / It Support | 0 | 1 | -1 |
| Cleaner | 0 | 1 | -1 |
Education-to-employment outcomes (k = 10)
| Programme · Institution · Province · Year | Cohort | Placed | Rate |
|---|---|---|---|
| BSc Computer Science · University of the Witwatersrand · Gauteng · 2026 | 13 | 11 | 85% |